All tasks / Models / Gemini 3.8 Live
Alternatives to Gemini 3.8 Live
For each task Gemini 3.8 Live is listed in, the highest-ranked other options of the same kind, ranked only from public benchmarks.
Voice agents: models
S
Gemini 3.8 Live · Cloud · 1,088 on Artificial Analysis Speech Agent Arena (models)
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | xAI | Models | Cloud | 1,070 on Artificial Analysis Speech Agent Arena (models) | $0.08/min of audio | — | vs Gemini 3.8 Live |
| A | OpenAI | Models | Cloud | 1,057 on Artificial Analysis Speech Agent Arena (models) | $0.05/min of audio | — | vs Gemini 3.8 Live |
| B | OpenAI | Models | Cloud | 941 on Artificial Analysis Speech Agent Arena (models) | $0.19/min of audio | — | vs Gemini 3.8 Live |
| C | Alibaba (Qwen) | Models | Cloud | 861 on Artificial Analysis Speech Agent Arena (models) | — | — | vs Gemini 3.8 Live |
| C | OpenAI | Models | Cloud | 844 on Artificial Analysis Speech Agent Arena (models) | $0.08/min of audio | — | |
| C | Alibaba (Qwen) | Models | Cloud | 792 on Artificial Analysis Speech Agent Arena (models) | $0.07/min of audio | — |
Tiers come only from public benchmarks; tools without a result of their own inherit the tier of the best model they offer. How we rank.