All tasks / Models / MinerU2.5-Pro-2605-1.2B
Alternatives to MinerU2.5-Pro-2605-1.2B
For each task MinerU2.5-Pro-2605-1.2B is listed in, the highest-ranked other options of the same kind, ranked only from public benchmarks.
Documents & OCR: models
S
MinerU2.5-Pro-2605-1.2B · Local · 96 on OmniDocBench v1.6 (end-to-end, v1.6_full)
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | XingChen-AGI | Models | Local | 97 on OmniDocBench v1.6 (end-to-end, v1.6_full) | ~5 GB VRAM | — | vs MinerU2.5-Pro-2605-1.2B |
| S | ATH-MaaS | Models | Local | 96 on OmniDocBench v1.6 (end-to-end, v1.6_full) | ~4 GB VRAM | — | vs MinerU2.5-Pro-2605-1.2B |
| S | Baidu (PaddlePaddle) | Models | Local | 96 on OmniDocBench v1.6 (end-to-end, v1.6_full) | ~4 GB VRAM | — | vs MinerU2.5-Pro-2605-1.2B |
| S | Z.ai | Models | Local | 95 on OmniDocBench v1.6 (end-to-end, v1.6_full) | ~5 GB VRAM | — | vs MinerU2.5-Pro-2605-1.2B |
| S | Baidu | Models | Local | 94 on OmniDocBench v1.6 (end-to-end, v1.6_full) | ~8 GB VRAM | — | |
| S | Baidu | Models | Local | 94 on OmniDocBench v1.6 (end-to-end, v1.6_full) | ~11 GB VRAM | — | |
| S | Tencent (Youtu) | Models | Local | 94 on OmniDocBench v1.6 (end-to-end, v1.6_full) | ~7 GB VRAM | — | |
| S | FireRed Team | Models | Local | 93 on OmniDocBench v1.6 (end-to-end, v1.6_full) | ~6 GB VRAM | — |
Tiers come only from public benchmarks; tools without a result of their own inherit the tier of the best model they offer. How we rank.