All tasks / Models
Muse Wonder
Meta's top proprietary Muse model for agentic work, offered through Meta's model API.
- Meta
- Closed
- Released 12 Oct 2026
Where it ranks
- SChat & assistantsModels · Cloud · 1,509 on LMArena Text Arena (overall, style control)
- SWritingModels · Cloud · 1,485 on LMArena Text Arena: Creative Writing (style control)
- BCodingModels · Cloud · 1,650 on LMArena WebDev / Code Arena (overall)
- AWorkflow automationModels · Cloud · 71.3% on AutomationBench-AA (Artificial Analysis)
Facts
- Vendor
- Meta
- Family
- Muse Wonder
- Released
- 12 Oct 2026
- Weights
- Closed: API and apps only
- License
- proprietary
- API price
- $4 in / $20 out per 1M tokens
- Access
- Paid only
- Last verified
- 18 Oct 2026
Price from openrouter.ai, 18 Oct 2026.
Benchmark results
| Benchmark | Result | Entry on the leaderboard | As of | Source |
|---|---|---|---|---|
| Artificial Analysis Intelligence Index | 56 | Muse Wonder Full (Max)Raw value from the page's embedded model data; the site displays it rounded to an integer. AA also lists 'Muse Wonder (Max)' at 52.39 (the variant with API pricing); 'Full' has no API price on AA; press reports it is limited to Muse Code subscriptions. | 18 Oct 2026 | artificialanalysis.ai |
| AutomationBench-AA (Artificial Analysis) | 71.3% | Muse Wonder Full (Max)AutomationBench-AA Score (share of each task's objectives completed, a task with any guardrail violation scoring zero); raw value from the page's embedded model data (displayed rounded); rank 4 of 32; Tasks Completed 45.36%, Objectives Completed 89.27%; no last-updated date shown, so as_of = retrieval date. Best-scoring variant of the current version; AA also lists 'Muse Wonder (Max)' at 68.09. | 19 Oct 2026 | artificialanalysis.ai |
| LMArena Text Arena (overall, style control) | 1,509 | Muse Wonder (Max)From LMArena's official leaderboard-dataset (text_style_control, split latest, category overall, published 2026-10-15), which mirrors https://arena.ai/leaderboard/text (site blocks automated fetches). | 15 Oct 2026 | huggingface.co |
| LMArena Text Arena: Creative Writing (style control) | 1,485 | Muse Wonder (Max)From LMArena's official leaderboard-dataset (text_style_control, split latest, category creative_writing, published 2026-10-15), which mirrors https://arena.ai/leaderboard/text/creative-writing (site blocks automated fetches). Rank 8 of 414; 710 votes; 95% CI 1461.9-1508.2. | 15 Oct 2026 | huggingface.co |
| LMArena WebDev / Code Arena (overall) | 1,650 | Muse Wonder (Max)From LMArena's official leaderboard-dataset (webdev = Code Arena, split latest, category overall, published 2026-10-18), which mirrors https://arena.ai/leaderboard/webdev. Rank 16; 2158 votes; 95% CI 1636.3-1664.3. | 18 Oct 2026 | huggingface.co |
| SWE-Bench Pro V2 (public set, full) | 96.7% | Muse Wonder 1.0 (mini-swe-agent) xhighSWE-Bench Pro V2 Full (642 tasks); row added 2026-10-14; 95% CI +/-1.12; harness in the variant name; read from the leaderboard page's embedded data. | 19 Oct 2026 | labs.scale.com |
Where you can use it
Compare
Sources
- https://huggingface.co/datasets/lmarena-ai/leaderboard-dataset
- https://artificialanalysis.ai/leaderboards/models
- https://openrouter.ai/api/v1/models/meta/muse-wonder/endpoints
- https://braindetox.kr/en/posts/meta_muse_wonder_agent_models_release_2026.html
- https://arena.ai/leaderboard/text/creative-writing
- https://labs.scale.com/leaderboard/swe_bench_pro_public_v2
- https://artificialanalysis.ai/evaluations/automationbench-aa