Alternatives to ChatGPT
For each task ChatGPT is listed in, the highest-ranked other options of the same kind, ranked only from public benchmarks.
Chat & assistants: apps
S
ChatGPT · Cloud · via GPT-6.1 Sol
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Abacus.AI | Apps | Cloud | via Gemini 4 Argon | $10/mo | beginner | |
| S | Google | Apps | Cloud | via Gemini 4 Argon | Free tier · $4.99/mo | beginner | vs ChatGPT |
| S | Mammouth AI | Apps | Cloud | via Gemini 4 Argon | — | beginner | |
| S | Perplexity AI | Apps + Runtimes & gateways | Cloud | via Gemini 4 Argon | Free tier · $20/mo | beginner | vs ChatGPT |
| S | Venice.ai | Apps | Cloud | via Gemini 4 Argon | Free tier · $18/mo | beginner | |
| S | Quora | Apps | Cloud | via Muse Wonder | Free tier | beginner | |
| S | ChatWise ChatWise | Apps | Cloud | via Claude Opus 5.5 | — | beginner | |
| S | Anthropic | Apps | Cloud | via Claude Opus 5.5 | Free tier · $20/mo | beginner | vs ChatGPT |
Search & research: apps
A
ChatGPT · Cloud · 48 on DeepResearch Bench (RACE, GPT-5.5 judge)
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Scira | Apps | Cloud | via GPT-6.1 Sol | Free tier · $15/mo | beginner | |
| S | Microsoft Copilot Microsoft | Apps | Cloud | via GPT-6.1 Sol | Free tier · $9.99/mo | beginner | |
| S | Anthropic | Apps | Cloud | via Claude Fable 5.1 | Free tier · $20/mo | beginner | vs ChatGPT |
| A | Google | Apps | Cloud | 50 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $4.99/mo | beginner | vs ChatGPT |
| A | Kagi | Apps | Cloud | via Gemini 3.1 Pro (Preview) | Free tier · $5/mo | beginner | |
| B | Perplexity AI | Apps + Search APIs & engines | Cloud | 43 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $20/mo | beginner | vs ChatGPT |
| B | SpaceXSI (formerly xAI) | Apps | Cloud | 41 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $8/mo | beginner | vs ChatGPT |
Writing: apps
A
ChatGPT · Cloud · via GPT-6.1 Sol
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Anthropic | Apps | Cloud | via Claude Opus 5.5 | Free tier · $20/mo | beginner | vs ChatGPT |
| S | Google | Apps | Cloud | via Gemini 4 Argon | Free tier · $4.99/mo | beginner | vs ChatGPT |
| A | Open WebUI Inc. | Apps | Local | via Kimi K3 | Free | intermediate | |
| A | oobabooga | Apps | Local | via Kimi K3 | Free | intermediate | |
| A | Menlo Research | Apps | Local | via Kimi K3 | Free | beginner | |
| A | SillyTavern (open-source project) | Apps | Local | via Kimi K3 | Free | advanced | |
| A | LostRuins (open-source project) | Apps + Runtimes & gateways | Local | via Kimi K3 | Free | intermediate | |
| A | Moonshot AI | Apps | Cloud | via Kimi K3 | Free tier | beginner |
Data analysis: apps
C
ChatGPT · Cloud · 45.5% on SpreadsheetBench (V1 full, 912 tasks)
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| A | Kingsoft Office | Apps | Cloud | 73.5% on SpreadsheetBench (V1 full, 912 tasks) | Free tier | beginner | vs ChatGPT |
| B | Google | Apps | Cloud | 70.5% on SpreadsheetBench (V1 full, 912 tasks) | — | beginner | vs ChatGPT |
| B | Google | Apps | Cloud | via Gemini 3.1 Pro (Preview) | Free tier · $4.99/mo | beginner | vs ChatGPT |
| C | Microsoft | Apps | Cloud | 57.2% on SpreadsheetBench (V1 full, 912 tasks) | $25/mo | beginner | vs ChatGPT |
| C | Anthropic | Apps | Cloud | 42.9% on SpreadsheetBench (V1 full, 912 tasks) | Free tier · $20/mo | beginner | vs ChatGPT |
Image generation: apps
S
ChatGPT · Cloud · via GPT Image 2.5
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | ByteDance (CapCut) | Apps | Cloud | via GPT Image 2.5 | Free tier | beginner | |
| S | getimg.ai | Apps | Cloud | via GPT Image 2.5 | $15/mo | beginner | |
| S | Glif | Apps | Cloud | via GPT Image 2.5 | Free tier | beginner | |
| S | Higgsfield AI | Apps | Cloud | via GPT Image 2.5 | — | beginner | |
| S | ImagineArt | Apps | Cloud | via GPT Image 2.5 | $5/mo | beginner | |
| S | Kittl | Apps | Cloud | via GPT Image 2.5 | Free tier | beginner | |
| S | Krea | Apps + Workflow platforms | Cloud | via GPT Image 2.5 | Free tier · $5.25/mo | beginner | |
| S | Leonardo.Ai (Canva) | Apps | Cloud | via GPT Image 2.5 | Free tier · $12/mo | beginner |
Image editing: apps
S
ChatGPT · Cloud · via GPT Image 2.5
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | ByteDance (CapCut) | Apps | Cloud | via GPT Image 2.5 | Free tier | beginner | |
| S | getimg.ai | Apps | Cloud | via GPT Image 2.5 | $15/mo | beginner | |
| S | Higgsfield AI | Apps | Cloud | via GPT Image 2.5 | — | beginner | |
| S | Krea | Apps + Workflow platforms | Cloud | via GPT Image 2.5 | Free tier · $5.25/mo | beginner | |
| S | Leonardo.Ai (Canva) | Apps | Cloud | via GPT Image 2.5 | Free tier · $12/mo | beginner | |
| S | OpenArt | Apps | Cloud | via GPT Image 2.5 | Free tier · $14/mo | beginner | |
| S | Picsart | Apps | Cloud | via GPT Image 2.5 | Free tier | beginner | |
| A | Adobe | Apps | Cloud | via Nano Banana 2.1 | $9.99/mo | beginner |
Image understanding: apps
S
ChatGPT · Cloud · via GPT-6.1 Sol
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Microsoft Copilot Microsoft | Apps | Cloud | via GPT-6.1 Sol | Free tier · $9.99/mo | beginner | |
| S | Perplexity AI | Apps + Runtimes & gateways | Cloud | via GPT-6.1 Sol | Free tier · $20/mo | beginner | vs ChatGPT |
| S | Anthropic | Apps | Cloud | via Claude Opus 5.5 | Free tier · $20/mo | beginner | vs ChatGPT |
| S | Meta | Apps | Cloud | via Muse Spark 1.3 | Free tier | beginner | |
| S | Google | Apps | Cloud | via Gemini 3.8 Flash | Free tier · $4.99/mo | beginner | vs ChatGPT |
| A | Open WebUI Inc. | Apps | Local | via Gemma 4 (31B) | Free | intermediate | |
| A | oobabooga | Apps | Local | via Gemma 4 (31B) | Free | intermediate | |
| A | Menlo Research | Apps | Local | via Gemma 4 (31B) | Free | beginner |
Voice agents: apps
A
ChatGPT · Cloud · via GPT-Live 1
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Google | Apps | Cloud | via Gemini 3.8 Live | Free tier · $4.99/mo | beginner | vs ChatGPT |
| S | SpaceXSI (formerly xAI) | Apps | Cloud | via Grok Voice 3.0 | Free tier · $8/mo | beginner | vs ChatGPT |
Slides & presentations: apps
A
ChatGPT · Cloud · via GPT-6 Astra
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Playyy | Apps | Cloud | 1,294 on Design Arena Slides (proprietary harness slides) | Free tier | beginner | |
| S | Gamma | Apps | Cloud | 1,273 on Design Arena Slides (proprietary harness slides) | Free tier | beginner | |
| S | Replit | Apps | Cloud | 1,263 on Design Arena Slides (proprietary harness slides) | Free tier · $20/mo | beginner | |
| S | Anthropic | Apps | Cloud | via Claude Fable 5.1 | Free tier · $20/mo | beginner | vs ChatGPT |
| A | Moda | Apps | Cloud | 1,229 on Design Arena Slides (proprietary harness slides) | Free tier · $30/mo | beginner | |
| A | Manus | Apps | Cloud | 1,217 on Design Arena Slides (proprietary harness slides) | — | beginner | |
| A | Moonshot AI | Apps | Cloud | via Kimi K3 | Free tier | beginner | |
| C | Snapdeck | Apps | Cloud | 1,071 on Design Arena Slides (proprietary harness slides) | Free tier · $10/mo | beginner |
Tiers come only from public benchmarks; tools without a result of their own inherit the tier of the best model they offer. How we rank.