All tasks / Tools / Microsoft Copilot
Alternatives to Microsoft Copilot
For each task Microsoft Copilot is listed in, the highest-ranked other options of the same kind, ranked only from public benchmarks.
Chat & assistants: apps
S Microsoft Copilot · Cloud · via GPT-6.1 Sol
| Tier | Name | Approach | Runs | Rated by | Price | Skill |
|---|---|---|---|---|---|---|
| S | Abacus.AI | Apps | Cloud | via Gemini 4 Argon | $10/mo | beginner |
| S | Google | Apps | Cloud | via Gemini 4 Argon | Free tier · $4.99/mo | beginner |
| S | Mammouth AI | Apps | Cloud | via Gemini 4 Argon | — | beginner |
| S | Perplexity AI | Apps + Runtimes & gateways | Cloud | via Gemini 4 Argon | Free tier · $20/mo | beginner |
| S | Venice.ai | Apps | Cloud | via Gemini 4 Argon | Free tier · $18/mo | beginner |
| S | Quora | Apps | Cloud | via Muse Wonder | Free tier | beginner |
| S | ChatWise ChatWise | Apps | Cloud | via Claude Opus 5.5 | — | beginner |
| S | Anthropic | Apps | Cloud | via Claude Opus 5.5 | Free tier · $20/mo | beginner |
Search & research: apps
S Microsoft Copilot · Cloud · via GPT-6.1 Sol
| Tier | Name | Approach | Runs | Rated by | Price | Skill |
|---|---|---|---|---|---|---|
| S | Scira | Apps | Cloud | via GPT-6.1 Sol | Free tier · $15/mo | beginner |
| S | Anthropic | Apps | Cloud | via Claude Fable 5.1 | Free tier · $20/mo | beginner |
| A | Google | Apps | Cloud | 50 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $4.99/mo | beginner |
| A | OpenAI | Apps | Cloud | 48 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $20/mo | beginner |
| A | Kagi | Apps | Cloud | via Gemini 3.1 Pro (Preview) | Free tier · $5/mo | beginner |
| B | Perplexity AI | Apps + Search APIs & engines | Cloud | 43 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $20/mo | beginner |
| B | SpaceXSI (formerly xAI) | Apps | Cloud | 41 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $8/mo | beginner |
Writing: apps
A Microsoft Copilot · Cloud · via GPT-6.1 Sol
| Tier | Name | Approach | Runs | Rated by | Price | Skill |
|---|---|---|---|---|---|---|
| S | Anthropic | Apps | Cloud | via Claude Opus 5.5 | Free tier · $20/mo | beginner |
| S | Google | Apps | Cloud | via Gemini 4 Argon | Free tier · $4.99/mo | beginner |
| A | Open WebUI Inc. | Apps | Local | via Kimi K3 | Free | intermediate |
| A | oobabooga | Apps | Local | via Kimi K3 | Free | intermediate |
| A | Menlo Research | Apps | Local | via Kimi K3 | Free | beginner |
| A | SillyTavern (open-source project) | Apps | Local | via Kimi K3 | Free | advanced |
| A | LostRuins (open-source project) | Apps + Runtimes & gateways | Local | via Kimi K3 | Free | intermediate |
| A | Moonshot AI | Apps | Cloud | via Kimi K3 | Free tier | beginner |
Image understanding: apps
S Microsoft Copilot · Cloud · via GPT-6.1 Sol
| Tier | Name | Approach | Runs | Rated by | Price | Skill |
|---|---|---|---|---|---|---|
| S | OpenAI | Apps | Cloud | via GPT-6.1 Sol | Free tier · $20/mo | beginner |
| S | Perplexity AI | Apps + Runtimes & gateways | Cloud | via GPT-6.1 Sol | Free tier · $20/mo | beginner |
| S | Anthropic | Apps | Cloud | via Claude Opus 5.5 | Free tier · $20/mo | beginner |
| S | Meta | Apps | Cloud | via Muse Spark 1.3 | Free tier | beginner |
| S | Google | Apps | Cloud | via Gemini 3.8 Flash | Free tier · $4.99/mo | beginner |
| A | Open WebUI Inc. | Apps | Local | via Gemma 4 (31B) | Free | intermediate |
| A | oobabooga | Apps | Local | via Gemma 4 (31B) | Free | intermediate |
| A | Menlo Research | Apps | Local | via Gemma 4 (31B) | Free | beginner |
Tiers come only from public benchmarks; tools without a result of their own inherit the tier of the best model they offer. How we rank.