All tasks / Tools / Perplexity
Alternatives to Perplexity
For each task Perplexity is listed in, the highest-ranked other options of the same kind, ranked only from public benchmarks.
Chat & assistants: apps
S
Perplexity · Cloud · via Gemini 4 Argon
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Abacus.AI | Apps | Cloud | via Gemini 4 Argon | $10/mo | beginner | |
| S | Google | Apps | Cloud | via Gemini 4 Argon | Free tier · $4.99/mo | beginner | vs Perplexity |
| S | Mammouth AI | Apps | Cloud | via Gemini 4 Argon | — | beginner | |
| S | Venice.ai | Apps | Cloud | via Gemini 4 Argon | Free tier · $18/mo | beginner | |
| S | Quora | Apps | Cloud | via Muse Wonder | Free tier | beginner | |
| S | ChatWise ChatWise | Apps | Cloud | via Claude Opus 5.5 | — | beginner | |
| S | Anthropic | Apps | Cloud | via Claude Opus 5.5 | Free tier · $20/mo | beginner | |
| S | Google | Apps | Cloud | via Gemini 3.8 Flash | Free | intermediate |
Search & research: apps
B
Perplexity · Cloud · 43 on DeepResearch Bench (RACE, GPT-5.5 judge)
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Scira | Apps | Cloud | via GPT-6.1 Sol | Free tier · $15/mo | beginner | |
| S | Microsoft Copilot Microsoft | Apps | Cloud | via GPT-6.1 Sol | Free tier · $9.99/mo | beginner | |
| S | Anthropic | Apps | Cloud | via Claude Fable 5.1 | Free tier · $20/mo | beginner | |
| A | Google | Apps | Cloud | 50 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $4.99/mo | beginner | vs Perplexity |
| A | OpenAI | Apps | Cloud | 48 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $20/mo | beginner | vs Perplexity |
| A | Kagi | Apps | Cloud | via Gemini 3.1 Pro (Preview) | Free tier · $5/mo | beginner | |
| B | SpaceXSI (formerly xAI) | Apps | Cloud | 41 on DeepResearch Bench (RACE, GPT-5.5 judge) | Free tier · $8/mo | beginner | vs Perplexity |
Image understanding: apps
S
Perplexity · Cloud · via GPT-6.1 Sol
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | OpenAI | Apps | Cloud | via GPT-6.1 Sol | Free tier · $20/mo | beginner | vs Perplexity |
| S | Microsoft Copilot Microsoft | Apps | Cloud | via GPT-6.1 Sol | Free tier · $9.99/mo | beginner | |
| S | Anthropic | Apps | Cloud | via Claude Opus 5.5 | Free tier · $20/mo | beginner | |
| S | Meta | Apps | Cloud | via Muse Spark 1.3 | Free tier | beginner | |
| S | Google | Apps | Cloud | via Gemini 3.8 Flash | Free tier · $4.99/mo | beginner | vs Perplexity |
| A | Open WebUI Inc. | Apps | Local | via Gemma 4 (31B) | Free | intermediate | |
| A | oobabooga | Apps | Local | via Gemma 4 (31B) | Free | intermediate | |
| A | Menlo Research | Apps | Local | via Gemma 4 (31B) | Free | beginner |
Tiers come only from public benchmarks; tools without a result of their own inherit the tier of the best model they offer. How we rank.