All tasks / Voice & audio / Transcription
Best AI APIs for transcription
Models you can call through a paid API, ranked from public benchmarks, with their price in this task’s unit.
STop ranked: MAI-Transcribe-2 (preview) (Microsoft AI), 2% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming).30 options listed · data verified 19 Oct 2026
Ranked list
| Tier | Name | Approach | Runs | Rated by | Price | Skill | Compare |
|---|---|---|---|---|---|---|---|
| S | Microsoft AI | Models | Cloud | 2% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0017/min of audio | — | |
| S | ElevenLabs | Models | Cloud | 2.2% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0037/min of audio | — | vs MAI-Transcribe-2 (preview) |
| S | xAI | Models | Cloud | 2.3% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0017/min of audio | — | vs MAI-Transcribe-2 (preview) |
| S | StepFun | Models | Cloud | 2.5% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0067/min of audio | — | vs MAI-Transcribe-2 (preview) |
| S | Google | Models | Cloud | 2.6% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0050/min of audio | — | |
| A | Cartesia | Models | Cloud | 3.4% on Artificial Analysis Speech to Text: AA-WER Streaming | $0.0040/min of audio | — | |
| A | Zoom | Models | Cloud | 2.8% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0033/min of audio | — | |
| A | Sarvam AI | Models | Cloud | 3.5% on Artificial Analysis Speech to Text: AA-WER Streaming | $0.0052/min of audio | — | |
| A | Mistral AI | Models | Local | 2.8% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | ~55 GB VRAM | — | |
| A | AssemblyAI | Models | Cloud | 3.6% on Artificial Analysis Speech to Text: AA-WER Streaming | $0.0075/min of audio | — | |
| A | Google | Models | Cloud | 2.8% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.02/min of audio | — | |
| A | AssemblyAI | Models | Cloud | 3% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0035/min of audio | — | |
| A | Gladia | Models | Cloud | 3.2% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.01/min of audio | — | |
| A | OpenAI | Models | Cloud | 3.3% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0045/min of audio | — | |
| A | Smallest.ai | Models | Cloud | 3.3% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0050/min of audio | — | |
| A | Reson8 | Models | Cloud | 3.4% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0036/min of audio | — | |
| A | Meta | Models | Cloud | 6.3% on Hugging Face Open ASR Leaderboard (English, short-form average WER) | $0.0030/min of audio | — | |
| A | Mistral AI | Models | Cloud | 3.6% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0030/min of audio | — | |
| A | Soniox | Models | Cloud | 3.8% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0017/min of audio | — | |
| A | Inworld AI | Models | Cloud | 3.9% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0025/min of audio | — | |
| A | OpenAI | Models | Local | 4.1% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | ~10 GB VRAM | — | |
| A | Amazon | Models | Cloud | 4.1% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0060/min of audio | — | |
| A | Modulate | Models | Cloud | 4.2% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.00042/min of audio | — | |
| B | NVIDIA | Models | Local | 4.3% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | ~6 GB VRAM | — | |
| B | Google | Models | Cloud | 4.3% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.02/min of audio | — | |
| B | NVIDIA | Models | Local | 4.5% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | ~2 GB VRAM | — | |
| B | Deepgram | Models | Cloud | 4.8% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0043/min of audio | — | |
| B | Speechmatics | Models | Cloud | 4.9% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.0040/min of audio | — | |
| C | Deepgram | Models | Cloud | 7.4% on Artificial Analysis Speech to Text: AA-WER Streaming | $0.0065/min of audio | — | |
| C | Gradium | Models | Cloud | 6.8% on Artificial Analysis Speech to Text: AA-WER v2 (non-streaming) | $0.01/min of audio | — |
Tiers come only from public benchmarks (Artificial Analysis Speech to Text: AA-WER v2 (non-streaming), Artificial Analysis Speech to Text: AA-WER Streaming, Hugging Face Open ASR Leaderboard (English, short-form average WER)); tools without a result of their own inherit the tier of the best model they offer. How we rank.